GeForce GTS 250
GPU Engine Specs:
| CUDA Cores | 128 |
| Graphics Clock (MHz) | 738 MHz |
| Processor Clock (MHz) | 1836 MHz |
| Texture Fill Rate (billion/sec) | 47.2 |
Memory Specs:
| Memory Clock (MHz) | 1100 |
| Standard Memory Config | 512MB or 1 GB GDDR3 |
| Memory Interface Width | 256-bit |
| Memory Bandwidth (GB/sec) | 70.4 |
Feature Support:
| NVIDIA SLI®-ready* | 2-way/3-Way |
| GeForce 3D Vision Ready | ![]() |
| NVIDIA PureVideo® Technology* | HD |
| NVIDIA PhysX™-ready | * |
| NVIDIA CUDA™ Technology | ![]() |
| Microsoft DirectX | 10 |
| OpenGL | 3.0 |
| Certified for Windows Vista | ![]() |
Display Support:
| Maximum Digital Resolution | 2560x1600 |
| Maximum VGA Resolution | 2048x1536 |
| Standard Display Connectors | Two Dual Link DVI |
| Multi Monitor | ![]() |
| HDCP* | ![]() |
| HDMI* | ![]() |
| Audio Input for HDMI | SPDIF |
Standard Graphics Card Dimensions:
| Height | 4.376 inches (111 mm) |
| Length | 9 inches (228.6 mm) |
| Width | Dual-slot |
Thermal and Power Specs:
| Maximum GPU Temperature (in C) | 105 C |
| Maximum Graphics Card Power (W) | 150 W |
| Minimum System Power Requirement (W) | 450 W |
| Supplementary Power Connectors | 6-pin |
Updating...



