HIS 5670
ATI RADEON HD 5670, 1GB DDR5, DVI, HDMI, PCIe x16
HIS 4670
HIS HD 4670 IceQ 512MB (128bit) GDDR3 PCIe
Product Code H467QS512P
EAN Code 4895139001143
Cooler IceQ
GPU 4670
Core Clock 750 MHz
Memory Clock 2000 MHz
Memory Size 512 MB
Memory Type GDDR3
Memory Interface 128 bit
Interface PCI Express x16 (PCI Express 2.0)
Card Dimension 12.6 X 20.3 X 4 cm (HxWxD)
Box Dimension 32.4 x 20.8 x 6.5 cm (HxWxD)
Box Weight 0.95 kg
Availability Available
Geforce 9600GT
Graphic Interface PCI Express X16 2.0
Graphic Chipset NVidia GeForce 9600GT
Engine Clock Speed 650 MHz
Memory Provided 512 MB GDDR3
Memory Interface 256-bit
Memory Clock Speed 1800 MHz
TV Output Available
DVI Output Available
Video In Not Available
O/S Support Microsoft XP/Vista
Package Contents Contents May Vary*
GeForce GTS 250
| CUDA Cores | 128 |
| Graphics Clock (MHz) | 738 MHz |
| Processor Clock (MHz) | 1836 MHz |
| Texture Fill Rate (billion/sec) | 47.2 |
| Memory Clock (MHz) | 1100 |
| Standard Memory Config | 512MB or 1 GB GDDR3 |
| Memory Interface Width | 256-bit |
| Memory Bandwidth (GB/sec) | 70.4 |
| NVIDIA SLI®-ready* | 2-way/3-Way |
| GeForce 3D Vision Ready | ![]() |
| NVIDIA PureVideo® Technology* | HD |
| NVIDIA PhysX™-ready | * |
| NVIDIA CUDA™ Technology | ![]() |
| Microsoft DirectX | 10 |
| OpenGL | 3.0 |
| Certified for Windows Vista | ![]() |
| Maximum Digital Resolution | 2560x1600 |
| Maximum VGA Resolution | 2048x1536 |
| Standard Display Connectors | Two Dual Link DVI |
| Multi Monitor | ![]() |
| HDCP* | ![]() |
| HDMI* | ![]() |
| Audio Input for HDMI | SPDIF |
| Height | 4.376 inches (111 mm) |
| Length | 9 inches (228.6 mm) |
| Width | Dual-slot |
| Maximum GPU Temperature (in C) | 105 C |
| Maximum Graphics Card Power (W) | 150 W |
| Minimum System Power Requirement (W) | 450 W |
| Supplementary Power Connectors | 6-pin |
Updating...



